Friday, February 20, 2026
  • Login
SUBSCRIBE
Carroll County Observer
59.2 °f
Huntingdon
  • Carroll County News
    • Top Stories
    • Business
    • Education
    • Entertainment
    • Extras
    • Lifestyle
      • Health
      • food
      • Fashion
      • Travel
    • Public Safety
    • Politics
    • Tech
  • Sports
  • Society
  • Editorial
  • Obituaries
  • Public Notices
  • Weather
No Result
View All Result
  • Carroll County News
    • Top Stories
    • Business
    • Education
    • Entertainment
    • Extras
    • Lifestyle
      • Health
      • food
      • Fashion
      • Travel
    • Public Safety
    • Politics
    • Tech
  • Sports
  • Society
  • Editorial
  • Obituaries
  • Public Notices
  • Weather
No Result
View All Result
Carroll County Observer
No Result
View All Result
  • Carroll County News
  • Sports
  • Society
  • Editorial
  • Obituaries
  • Public Notices
  • Weather
Rotating Ad Banner
Home Public Record

Carroll County Health Inspection Scores: February 7 – February 20, 2026

by Observer Staff
February 20, 2026
in Public Record
Reading Time: 3 mins read
0

Recent health inspections conducted across Carroll County between February 7 and February 20 resulted in the following scores:

Huntingdon H S Cafeteria, 475 Mustang Dr., Huntingdon, TN — Routine Inspection, February 18, 2026: 100 | View Report

Joe’s BBQ & Diner, 19190 West Main St., Huntingdon, TN — Follow-Up Inspection, February 18, 2026: 95 | View Report

New China Buffet, 63 Veterans, Huntingdon, TN — Routine Inspection, February 18, 2026: 63 | View Report

The Busy B Childcare Food, 63 Wallace Ln, Yuma, TN — Follow-Up Inspection, February 17, 2026: 100 | View Report

McDonald’s #35652, 153 Veterans Drive North, Huntingdon, TN — Follow-Up Inspection, February 17, 2026: 96 | View Report

Clarksburg School Cafeteria, 145 Clarksburg Rd, Huntingdon, TN — Routine Inspection, February 17, 2026: 98 | View Report

The Busy B Childcare, 63 Wallace Ln, Yuma, TN — Child Care Facilities Routine Inspection, February 17, 2026: Approval | View Report

Crisp Arena Concession, 101 Wildcat Ln., McKenzie, TN — Routine Inspection, February 12, 2026: 100 | View Report

Best Western McKenzie Food, 16180 Highland Dr, McKenzie, TN — Routine Inspection, February 11, 2026: 100 | View Report

Best Western McKenzie, 16180 Highland Dr, McKenzie, TN — Hotels/Motels Routine Inspection, February 11, 2026: 96 | View Report

The Wildcat, 325 Cherry St, McKenzie, TN — Follow-Up Inspection, February 11, 2026: 100 | View Report

McKenzie Elem School Cafeteria, 165 Brooks Ave., McKenzie, TN — Routine Inspection, February 11, 2026: 100 | View Report

Bethel University Cafeteria, 101 Wildcat Ln, McKenzie, TN — Routine Inspection, February 11, 2026: 88 | View Report

Relax Inn, 15220 Highland Dr., McKenzie, TN — Hotels/Motels Follow-Up Inspection, February 9, 2026: 100 | View Report

ABC Romper Room Kitchen, 96 Sycamore Ln., McKenzie, TN — Routine Inspection, February 9, 2026: 99 | View Report

Kiddie Kingdom Christian Academy Food, 747 West Magnolia Ave., McKenzie, TN — Routine Inspection, February 9, 2026: 97 | View Report

McKenzie Nutrition, 15325 Highland Dr, McKenzie, TN — Routine Inspection, February 9, 2026: 100 | View Report

Tags: Carroll County NewsCarroll County TNHealth Inspection Scores
ShareTweetPin

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

ADVERTISEMENT
  • About
  • Privacy Policy
  • Home
  • Society
  • Editorial
  • Sports
  • Carroll County News

© 2025 Carroll County Observer

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In
No Result
View All Result
  • Login
  • Register and Subscribe
  • Account
  • Password Reset
  • About

© 2025 Carroll County Observer